top of page
Team Rosters
Welcome to the Family!
Last Name | First Name | Position | Team |
---|---|---|---|
Alexander | Reid | Defense | 2024-2025 |
Andrews | Luke | Midfield | 2029-2030 |
Arlotta | Ezekiel | Attack | 2031 |
Asadi | Faris | Midfield | 2026-2027 |
Austin | Tuff | Goalie | 2024-2025 |
Bae | Robert | Midfield | 2026-2027 |
Barrett | Gavin | Defense | 2026-2027 |
Booker | Miles | Defense | 2028 |
Bozof | Kellen | Attack | 2029-2030 |
Campbell | Morgan | Attack | 2024-2025 |
Casanova | Christian | Goalie | 2024-2025 |
Colter | Carson | Attack | 2031 |
Colter | Lucas | Midfield | 2028 |
Conard | Logan | Midfield | 2026-2027 |
Craig | Houston | Defense | 2026-2027 |
Crawford | Chance | Attack | 2031 |
Crawford | Connor | Midfield | 2031 |
Deal | Lucas | Defense | 2028 |
Deal | Jacob | Midfield | 2024-2025 |
Dixon | Jake | Attack | 2028 |
Dunwody | Robert | Midfield | 2029-2030 |
Dzerve | Aiden | Midfield | 2026-2027 |
England | Hudson | Attack | 2029-2030 |
Fechalos | Nathan | Attack | 2028 |
Gardner | Parker | Attack | 2028 |
Gibson | Jared | Midfield | 2028 |
Hahn | Colin | Attack | 2029-2030 |
Hamby | Rylie | Attack | 2029-2030 |
Hanawalt | Hudson | Attack | 2024-2025 |
Hands | Tristan | Attack | 2024-2025 |
Harper | Owen | Midfield | 2031 |
Harper | Eli | Midfield | 2029-2030 |
Harwood | Miles | Midfield | 2026-2027 |
Hays | Bryson | Attack | 2029-2030 |
Hedrick | Timothy | Midfield | 2028 |
Hill | Taylor | Attack | 2024-2025 |
Ippolito | Luke | Attack | 2028 |
Janes | Parker | Goalie | 2028 |
Jimenez | Gabriel | Midfield | 2026-2027 |
Johns | Graham | Goalie | 2031 |
Johns | Daniel | Defense | 2029-2030 |
Kasozi | Wisdom | Midfield | 2026-2027 |
Kokotoff | Evan | LSM | 2024-2025 |
Kuehl | Ben | Defense | 2026-2027 |
Lamon | Alex | Attack | 2026-2027 |
Lea | Corey | Midfield | 2024-2025 |
Lescourret | Elliott | Midfield | 2028 |
Long | Peyton | Midfield | 2028 |
MacGregor | Chase | Attack | 2029-2030 |
MacGregor | Grant | Attack | 2031 |
Marchello | James | Defense | 2029-2030 |
Marchello | Sam | Attack | 2024-2025 |
McGroarty | Griffin | Attack | 2024-2025 |
McGroarty | Weston | Attack | 2028 |
Meade | Maddox | Goalie | 2031 |
Mitchell-McLemore | Laith | Attack | 2031 |
Morris | Jameson | Midfield | 2024-2025 |
Newman | Forrest | Midfield | 2029-2030 |
Oakley | Tyler | Midfield | 2028 |
Pascarella | Colin | Defense | 2029-2030 |
Patel | Krish | Midfield | 2026-2027 |
Pedro | Jackson | Defense | 2028 |
Perry | Cager | Goalie | 2024-2025 |
Prowse | Jordan | Attack | 2029-2030 |
Purdy | Spencer | Goalie | 2026-2027 |
Ritchie | Brandon | Defense | 2028 |
Rodriguez | Larimed Elí | Attack | 2028 |
Rogers | Landyn | Midfield | 2026-2027 |
Sack | Davin | Midfield | 2026-2027 |
Sampson | Cooper | Midfield | 2026-2027 |
Saylor | Jacob | Attack | 2028 |
Schimmel | Dane | Midfield | 2024-2025 |
Sciro | Vance | Attack | 2028 |
Shank | Jude | Attack | 2026-2027 |
Shelton II | Sterling (S.J.) | Defense | 2029-2030 |
Shim | Caleb | Defense | 2029-2030 |
Shipley | Nathan | Midfield | 2028 |
Smith | Bennett | Goalie | 2028 |
Sorrels | Jonathan | Defense | 2024-2025 |
Sorrels | Luke | Attack | 2029-2030 |
Swicicki | Lucas | Defense | 2028 |
Swicicki | Owen | Attack | 2029-2030 |
Syribeys | John | Defense | 2028 |
Tallent | Jackson | Midfield | 2028 |
Tetterton | Henry | Defense | 2029-2030 |
Tetterton | Hudson | Attack | 2028 |
Viera | Abel | Attack | 2031 |
Waller | Eric | Attack | 2026-2027 |
Worthington | Alex | LSM | 2024-2025 |
Wyne | Connor | Midfield | 2029-2030 |
Wyne | Andrew | Goalie | 2031 |
bottom of page