top of page
Team Rosters
Welcome to the Family!
First Name | Last Name | Position | Grad Year |
---|---|---|---|
Gavin | Abshire | Midfield | 2026 |
Gavin | Applbaum | Attack | 2026 |
Bradley | Ash | Defense | 2026 |
Kinser | Euler | Attack | 2026 |
Patrick | Farley | Attack | 2026 |
Eli | Hamp | Defense | 2026 |
Parker | Maracle | Goalie | 2026 |
Robert | Morrison | Attack/Midfield | 2026 |
Spencer | Purdy | Goalie | 2026 |
Josh | Alexander | Midfield | 2027 |
Robert | Bae | Midfield | 2027 |
Hayden | Choi | Attack/Midfield | 2027 |
Houston | Craig | Defense | 2027 |
Grayson | Crawford | LSM | 2027 |
Broc | Flanagan | Attack | 2027 |
Hank | Hart | Goalie | 2027 |
Miles | Harwood | Midfield | 2027 |
Ben | Johnston | Midfield | 2027 |
Luke | Jones | Attack | 2027 |
Jamir | Lenoir | Defense | 2027 |
Dlayn | Patrick | Midfield | 2027 |
Solomon | Qin | Attack | 2027 |
Sekman | Goalie | 2027 | |
Samson | Strong | Defense | 2027 |
Miles | Booker | Defense | 2028 |
Kara | Bracco | Attack | 2028 |
Tyler | Cason | Defense | 2028 |
Lucas | Colter | Midfield | 2028 |
Cru | Davis | Midfield | 2028 |
Lucas | Deal | LSM | 2028 |
River | Evjen | LSM | 2028 |
Parker | Gardner | Defense | 2028 |
Timothy | Hedrick | FOGO | 2028 |
Parker | Janes | Goalie | 2028 |
Tristan | Johnston | Defense | 2028 |
Elliott | Lescourret | Midfield | 2028 |
Peyton | Long | Midfield | 2028 |
Weston | McGroarty | Attack | 2028 |
Baylor | Nelson | Midfield | 2028 |
Tyler | Oakley | Midfield | 2028 |
Brody | Pentland | Defense | 2028 |
James | Perlman | Midfield | 2028 |
Matthew | Perlman | Midfield | 2028 |
Brandon | Ritchie | Defense | 2028 |
Jacob | Saylor | Attack | 2028 |
Nathan | Shipley | Midfield | 2028 |
Jackson | Tallent | Midfield | 2028 |
Hudson | Tetterton | Attack | 2028 |
Kendan | Wall | Attack | 2028 |
Weeks | Midfield | 2028 | |
Luke | Andrews | Defense | 2029 |
Marc | Anthony | Defense | 2029 |
Kellen | Bozof | Attack | 2029 |
Robert | Dunwody | Midfield | 2029 |
Colin | Hahn | Midfield | 2029 |
Colin | Hahn | Midfield | 2029 |
Hudson | Harris | Attack | 2029 |
Bryson | Hayes | Midfield | 2029 |
Brooks | Hutchinson | LSM | 2029 |
Chase | MacGregor | Attack/Midfield | 2029 |
Daniel | Martin | Defense | 2029 |
Michael | Masters | LSM | 2029 |
Nicholas | Munson | Midfield | 2029 |
Mark | Nannenhorn | Midfield | 2029 |
Colin | Pascarella | Defense | 2029 |
Hank | Pettry | Midfield | 2029 |
Arthur | Prado | Midfield | 2029 |
Aiden | Price | Attack | 2029 |
Jordan | Prowse | Attack | 2029 |
Carson | Boulware | Goalie | 2030 |
Kieran | Broderick | Defense | 2030 |
Carson | Colter | Defense | 2030 |
Liam | Coyle | Midfield | 2030 |
Asher | Nagy | Midfield | 2030 |
Arjay | Schriefer | Midfield | 2030 |
Sterling | Shelton | Defense | 2030 |
Henry | Tetterton | Defense | 2030 |
Landry | Vetsch | Midfield | 2030 |
John | Waite | Attack | 2030 |
Carson | Davis | Attack | 2031 |
Thomas | O'Mara | Midfield | 2031 |
Andrew | Richards | Attack/Midfield | 2031 |
Connor | Suchyna | Defense | 2031 |
Preston | Wile | Defense | 2031 |
Alexander | Ahn | Midfield | 2032 |
Hudson | Beverly | Attack | 2032 |
Henry | Brackins | Midfield | 2032 |
Nash | Bramblett | Attack | 2032 |
Tucker | Cason | Defense | 2032 |
Evan | Davis | Midfield | 2032 |
Henry | Hall | Defense | 2032 |
Henry | Hamilton | Attack | 2032 |
Parker | Vonhaz | LSM | 2032 |
Jacob | Witchel | Midfield | 2032 |
Devin | Ascolese | Attack | 2033 |
Jackson | Brackins | Midfield | 2033 |
Nash | Burke | Goalie | 2033 |
Grayson | Cavataio | Goalie | 2033 |
Nells | Harwood | Midfield | 2033 |
Winston | Johnston | Attack | 2033 |
Caiden | Lee | Midfield | 2033 |
Grant | MacGregor | Attack | 2033 |
Tiernan | Macken | Defense | 2033 |
Maxwell | Nagy | Attack | 2033 |
Strider | Re | Attack | 2033 |
Michael | Zackary-Santana | Attack | 2033 |
Landon | Coyle | Midfield | 2034 |
William | O'Neal | Midfield | 2034 |
Ezekiel | Arlotta | Midfield | 2035 |
Ryan | O'Mara | Midfield | 2035 |
bottom of page